<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acheson and Glover - Commercial</title>
	<atom:link href="http://www.acheson-glover.com/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acheson-glover.com/commercial</link>
	<description>A leading manufacturer of construction products</description>
	<lastBuildDate>Tue, 08 May 2012 13:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marks &amp; Spencer, Sprucefield</title>
		<link>http://www.acheson-glover.com/commercial/2012/04/04/marks-and-spencer-sprucefield/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/04/04/marks-and-spencer-sprucefield/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1195</guid>
		<description><![CDATA[A&#38;G’s Plaza paving was chosen over other options to rejuvenate the exterior of Marks &#38; Spencer’s Sprucefield Shopping Centre when the original flagging needed refreshed (Silver &#38; Slate). CS M&#38;S Sprucefield]]></description>
			<content:encoded><![CDATA[<p>A&amp;G’s Plaza paving was chosen over other options to rejuvenate the exterior of Marks &amp; Spencer’s Sprucefield Shopping Centre when the original flagging needed refreshed (Silver &amp; Slate).</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-MS-Sprucefield.pdf">CS M&amp;S Sprucefield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/04/04/marks-and-spencer-sprucefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill, Groby, Leicestershire</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/chapel-hill-groby/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/chapel-hill-groby/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1191</guid>
		<description><![CDATA[A&#38;G provided Saga Ltd with an engineered retaining wall solution that achieved the necessary aesthetics, durability, flexibility and long-term structural performance. The chosen solution was an Anchor Bayfield reinforced soil segmental block system with the Basalt colour split-facing blocks giving the appearance of rough hewn natural stone. CS Chapel Hill, Groby (BAY)]]></description>
			<content:encoded><![CDATA[<p>A&amp;G provided Saga Ltd with an engineered retaining wall solution that achieved the necessary aesthetics, durability, flexibility and long-term structural performance. The chosen solution was an Anchor Bayfield reinforced soil segmental block system with the Basalt colour split-facing blocks giving the appearance of rough hewn natural stone.</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Chapel-Hill-Groby-BAY.pdf">CS Chapel Hill, Groby (BAY)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/chapel-hill-groby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westlink Case Study, Belfast</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/westlink-case-study/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/westlink-case-study/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1183</guid>
		<description><![CDATA[A&#38;G provided four separate products for the £104 million Design, Build, Finance and Operate (DBFO) contract for the upgrade of Northern Ireland’s Westlink and M1 (Manhole Units, Half Batter Road Kerbs, Alphacrete Phoenix Masonry Blocks &#38; Anchor Landmark Retaining Wall System). Westlink Case Study]]></description>
			<content:encoded><![CDATA[<p>A&amp;G provided four separate products for the £104 million Design, Build, Finance and Operate (DBFO) contract for the upgrade of Northern Ireland’s Westlink and M1 (Manhole Units, Half Batter Road Kerbs, Alphacrete Phoenix Masonry Blocks &amp; Anchor Landmark Retaining Wall System).</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/Westlink-Case-Study1.pdf">Westlink Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/westlink-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marshes, Dundalk</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/the-marshes/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/the-marshes/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1180</guid>
		<description><![CDATA[A&#38;G provided over 5,000 sq m of TerraPave® natural aggregate flags (Sorrento Textured and Pollensa Textured) to this scheme. The pencil sharp edges provided by Boulevard paving (Cashel) further enhanced the scheme providing reduced rumble noise from trolleys, making it ideal for the retail environment. CS The Marshes]]></description>
			<content:encoded><![CDATA[<p>A&amp;G provided over 5,000 sq m of TerraPave® natural aggregate flags (Sorrento Textured and Pollensa Textured) to this scheme. The pencil sharp edges provided by Boulevard paving (Cashel) further enhanced the scheme providing reduced rumble noise from trolleys, making it ideal for the retail environment.</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-The-Marshes.pdf">CS The Marshes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/the-marshes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Edenderry</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/tesco-edenderry/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/tesco-edenderry/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1177</guid>
		<description><![CDATA[A&#38;G provided Xflo Rectangular Permeable Paving Solutions as a method of providing source control for storm water falling on the site at Tescos Store, Edenderry (Silver). CS Tesco Edenderry (Xflo)]]></description>
			<content:encoded><![CDATA[<p>A&amp;G provided Xflo Rectangular Permeable Paving Solutions as a method of providing source control for storm water falling on the site at Tescos Store, Edenderry (Silver).</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Tesco-Edenderry-Xflo.pdf">CS Tesco Edenderry (Xflo)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/tesco-edenderry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southside, Birmingham</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/southside-birmingham/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/southside-birmingham/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1174</guid>
		<description><![CDATA[Southside is a contemporary development of apartments located in the heart of Birmingham city centre. A&#38;G supplied TerraPave® natural aggregate flags and Country Cobble paving to this scheme (Genoa Textured). CS Southside Birmingham]]></description>
			<content:encoded><![CDATA[<p>Southside is a contemporary development of apartments located in the heart of Birmingham city centre. A&amp;G supplied TerraPave® natural aggregate flags and Country Cobble paving to this scheme (Genoa Textured).</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Southside-Birmingham.pdf">CS Southside Birmingham</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/southside-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sligo Retail Park</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/sligo-retail-park/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/sligo-retail-park/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1171</guid>
		<description><![CDATA[Sligo Retail Park is an 18-unit out of town shopping complex. With a total size of 25,550 sq metres, the complex presented numerous challenges to the developer. A&#38;G supplied Anchor Vertica Retaining Wall System, Boulevard paving and the Xflo® Rectangular Permeable Paving to this scheme. CS Sligo Retail Park (Xflo)]]></description>
			<content:encoded><![CDATA[<p>Sligo Retail Park is an 18-unit out of town shopping complex. With a total size of 25,550 sq metres, the complex<br />
presented numerous challenges to the developer. A&amp;G supplied Anchor Vertica Retaining Wall System, Boulevard paving and the Xflo® Rectangular Permeable Paving to this scheme.</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Sligo-Retail-Park-Xflo.pdf">CS Sligo Retail Park (Xflo)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/sligo-retail-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathmore Grammar School, Belfast</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/rathmore-grammar/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/rathmore-grammar/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1168</guid>
		<description><![CDATA[One of the most distinguishing features of the school building is the new courtyard, housing the school auditorium. A&#38;G supplied TerraPave® natural aggregate flags (Rimini) and Country Cobble setts (Slate) for this scheme. CS Rathmore Grammar]]></description>
			<content:encoded><![CDATA[<p>One of the most distinguishing features of the school building is the new courtyard, housing the school auditorium. A&amp;G supplied TerraPave® natural aggregate flags (Rimini) and Country Cobble setts (Slate) for this scheme.</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Rathmore-Grammar.pdf">CS Rathmore Grammar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/rathmore-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Plaza Hotel, Tyrellstown</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/park-plaza-hotel/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/park-plaza-hotel/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1165</guid>
		<description><![CDATA[A&#38;G supplied TerraPave® natural aggregate flags (Rimini Ground) to the scheme to enhance the hard landscaping around the hotel and provide a luxurious, attractive entrance. CS Park Plaza Hotel]]></description>
			<content:encoded><![CDATA[<p>A&amp;G supplied TerraPave® natural aggregate flags (Rimini Ground) to the scheme to enhance the hard landscaping around the hotel and provide a luxurious, attractive entrance.</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Park-Plaza-Hotel.pdf">CS Park Plaza Hotel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/park-plaza-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s Credit Union, Navan</title>
		<link>http://www.acheson-glover.com/commercial/2012/03/31/navan-credit-union/</link>
		<comments>http://www.acheson-glover.com/commercial/2012/03/31/navan-credit-union/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.acheson-glover.com/commercial/?p=1162</guid>
		<description><![CDATA[St. Mary’s Credit Union has gained notoriety as potentially the most sustainable building in Ireland. A&#38;G’s innovative Xflo Rectangular Permeable Paving, provided the source control system to deal effectively with all storm water on-site, thus fitting perfectly in harmony with the overall ethos of sustainability on this site. CS Navan Credit Union (Xflo)]]></description>
			<content:encoded><![CDATA[<p>St. Mary’s Credit Union has gained notoriety as potentially the most sustainable building in Ireland. A&amp;G’s innovative Xflo Rectangular Permeable Paving, provided the source control system to deal effectively with all storm water on-site, thus fitting perfectly in harmony with the overall ethos of sustainability on this site.</p>
<p><a href="http://www.acheson-glover.com/commercial/wp-content/uploads/CS-Navan-Credit-Union-Xflo.pdf">CS Navan Credit Union (Xflo)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acheson-glover.com/commercial/2012/03/31/navan-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

