Flag size Depth Approx No. per tonne Grey Red Yellow Marigold Charcoal
mm mm no. no.        
300 x 300 40 110
400 x 400 40 66
450 x 450 40 50
H 450 x 515 40 58
300 x 300 50 90 * * * *
400 x 400 50 52 * * * *
450 x 450 50 41 * * * *
900 x 300 50 47 * * * *
600 x 600 50 23 * * * *
750 x 600 50 18 * * * *
900 x 600 50 15 * * * *
H 450 x 515 50 47 * * * *
R 450 x 450 50 40 * * * *
300 x 300 63 71 * * * *
400 x 400 63 41 * * * *
400 x 450 63 32 * * * *
900 x 300 63 25 * * * *
600 x 600 63 18 * * * *
750 x 600 63 16 * * * *
900 x 600 63 13 * * * *
H 450 x 450 63 38 * * * *
Stock Item * Special Order N/A Not Available H - Hexagonal R- Riven
Click here to print