Manhole Cover Slabs
Manhole Rings
We manufacture type 2 heavy duty cover slabs suitable for manhole units. These slabs come in the following dimensions, however non standard slabs can be designed and supplied to order. Cover slabs with special access holes can be supplied, but are made to order. Further information on our four metre diameter cover slabs which are kept in stock can be found here.
| Diameter |
Approx. depth. A. |
Approx. overall diameter. B. |
Standard access sizes |
Approx. weight 675sq. Access |
||||
DN |
mm |
mm |
600x600 |
675x675 |
750x600 | 750x750 |
1200x675 |
kg per m |
| 675 | 140 | 960 | C | C | X | X | X | 130 |
| 900 | 150 | 1160 | E | C | X | X | X | 160 |
| 1050 | 150 | 1240 | E | C | C | X | X | 280 |
| 1200 | 150 | 1400 | E | C | C | E | X | 400 |
| 1350 | 150 | 1570 | E | E | T/O | E | C | 540 |
| 1500 | 180 | 1770 | E | E | T/O | E | C | 900 |
| 1800 | 180 | 2100 | E | E | T/O | E | C | 1340 |
| 2100 | 190 | 2500 | E | E | T/O | E | C | 2180 |
| 2400 | 190 | 2760 | E | E | T/O | E | C | 2600 |
| 2700 | 240 | 2980 | E | E | T/O | E | C | 4000 |
| 3000 | 275 | 3300 | E | E | T/O | E | C | 4700 |
| 3500 | 275 | 3850 | T/O | T/O | T/O | T/O | T/O | 7400 |
| 4000 | 275 | 4500 | T/O | T/O | T/O | T/O | T/O | 10500 |
| C Denotes central position | E Denote eccentric position | T/O Made to order |
Notes
- 600x600 is a non standard access and not covered by the British Standard
- All slabs detailed are Type 2
- Weights available on request as they are dependant on the access size
- Non standard slabs and accesses can be designed and supplied to order
- DN4000 cover slabs are supplied in 2 sections
- All accesses have 75x75 corner chamfers
- All cover slabs are 'heavy duty' and are suitable for use in main roads
