Soakaways Range Table
Manhole Rings
Acheson & Glover carry a wide range of soakaway chamber sizes in stock. The size of perforation and spacing can be varied to suit individual customer requirements. Standard depth of 0.6m and 0.9m section are normally suppied for soakaways, but other depths can be manufactured.
BS EN 1917: 2002 BS 5911-3: 2003
| Shaft / Chamber | Standard number of 75mm diameter perforations per section |
|
| DN | 0.6m deep | 0.9m deep |
| 900 | 5 | 9 |
| 1050 | 8 | 12 |
| 1200 | 8 | 12 |
| 1350 | 8 | 12 |
| 1500 | 10 | 15 |
| 1800 | 12 | 18 |
| 2100 | 12 | 18 |
| 2400 | 14 | 21 |
| 2700 | 16 | 24 |
| 3000 | 18 | 27 |
