Concrete Road Kerbs
Manhole Rings
BS EN 1340: 2003
| Kerb Type | W | H | L | No. per tonne |
| Bullnosed kerb | 125 | 255 | 915 | 14 |
| Bullnosed kerb | 125 | 150 | 915 | 23 |
| Fullbatter kerb | 125 | 255 | 915 | 16 |
| Halfbatter kerb | 125 | 255 | 915 | 15 |
| Halfbatter kerb | 125 | 150 | 915 | 24 |
| Halfbatter kerb | 150 | 255 | 915 | 13 |
| Halfbatter kerb | 150 | 150 | 915 | 22 |
| Halfbatter kerb | 150 | 305 | 915 | 10 |
| Garden kerb | 100 | 200 | 915 | 26 |
| Channel (25mm dish) | 255 | 125 | 915 | 15 |
| Flat top edging | 50 | 150 | 915 | 59 |
| Round top edging | 50 | 150 | 915 | 59 |
| Dwarf walling | 90 | 380 | 915 | 15 |
| H/B rad. (0.45m ext) | 125 | 255 | 710 | - |
| H/B rad. (1.0m ext) | 125 | 255 | 710 | - |
| H/B rad. (1.8m ext) | 125 | 255 | 610 | - |
| Dropper kerb | 125 | 255-150 | 915 | - |
| Flat Top Kerb | 150 | 75 | 915 | - |
| Round Top Kerbs | 150 | 75 | 915 | - |
| Flat Top Kerb | 200 | 75 | 915 | - |
| Round Top Kerbs | 200 | 75 | 915 | - |
